<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Carbon Pricing (Cap and Trade/Carbon Tax) is Just One Piece of the Puzzle:  Towards a Comprehensive Climate and Energy Policy &#8211; Part 1</title>
	<atom:link href="http://greenthoughts.us/2009/01/26/carbonpricing1/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenthoughts.us/2009/01/26/carbonpricing1/</link>
	<description>Sustainability, Renewable Energy, Energy Efficiency: Policy and Marketing</description>
	<lastBuildDate>Thu, 17 May 2012 06:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: oysyrjqaynz</title>
		<link>http://greenthoughts.us/2009/01/26/carbonpricing1/#comment-6652</link>
		<dc:creator><![CDATA[oysyrjqaynz]]></dc:creator>
		<pubDate>Sat, 28 May 2011 08:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://terraverde.wordpress.com/?p=249#comment-6652</guid>
		<description><![CDATA[AlyInN  &lt;a href=&quot;http://cglmmtzgfnsa.com/&quot; rel=&quot;nofollow&quot;&gt;cglmmtzgfnsa&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>AlyInN  <a href="http://cglmmtzgfnsa.com/" rel="nofollow">cglmmtzgfnsa</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbon Pricing is Just One Piece of the Puzzle: Towards a Comprehensive Climate and Energy Policy – Part 5 (of 5) &#171; Energy Portfolio Managers Blog</title>
		<link>http://greenthoughts.us/2009/01/26/carbonpricing1/#comment-2728</link>
		<dc:creator><![CDATA[Carbon Pricing is Just One Piece of the Puzzle: Towards a Comprehensive Climate and Energy Policy – Part 5 (of 5) &#171; Energy Portfolio Managers Blog]]></dc:creator>
		<pubDate>Mon, 31 Aug 2009 00:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://terraverde.wordpress.com/?p=249#comment-2728</guid>
		<description><![CDATA[[...] the first three parts of this long piece (one, two, three), I outlined how our economic common sense has changed since the economic crisis of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the first three parts of this long piece (one, two, three), I outlined how our economic common sense has changed since the economic crisis of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbon Pricing is Just One Piece of the Puzzle: Towards a Comprehensive Climate and Energy Policy – Part 2 &#171; Energy Portfolio Managers Blog</title>
		<link>http://greenthoughts.us/2009/01/26/carbonpricing1/#comment-2725</link>
		<dc:creator><![CDATA[Carbon Pricing is Just One Piece of the Puzzle: Towards a Comprehensive Climate and Energy Policy – Part 2 &#171; Energy Portfolio Managers Blog]]></dc:creator>
		<pubDate>Mon, 31 Aug 2009 00:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://terraverde.wordpress.com/?p=249#comment-2725</guid>
		<description><![CDATA[[...] Part 1,  I called attention to the rapid shift in general economic policy in the last 6 months.  I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part 1,  I called attention to the rapid shift in general economic policy in the last 6 months.  I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP Ghosh</title>
		<link>http://greenthoughts.us/2009/01/26/carbonpricing1/#comment-2620</link>
		<dc:creator><![CDATA[JP Ghosh]]></dc:creator>
		<pubDate>Sat, 28 Feb 2009 13:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://terraverde.wordpress.com/?p=249#comment-2620</guid>
		<description><![CDATA[No amount of bailing out will help unless a subtle line of resistance is created to the limits of consumption. Carbon  prices are already showing signs of fatigue.]]></description>
		<content:encoded><![CDATA[<p>No amount of bailing out will help unless a subtle line of resistance is created to the limits of consumption. Carbon  prices are already showing signs of fatigue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbon Pricing is Just One Piece of the Puzzle: Towards a Comprehensive Climate and Energy Policy - Part 5 (of 5) &#171; Green Thoughts</title>
		<link>http://greenthoughts.us/2009/01/26/carbonpricing1/#comment-2616</link>
		<dc:creator><![CDATA[Carbon Pricing is Just One Piece of the Puzzle: Towards a Comprehensive Climate and Energy Policy - Part 5 (of 5) &#171; Green Thoughts]]></dc:creator>
		<pubDate>Thu, 26 Feb 2009 16:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://terraverde.wordpress.com/?p=249#comment-2616</guid>
		<description><![CDATA[[...] Climate and Energy Policy - Part 5 (of&#160;5)    In the first three parts of this long piece (one, two, three), I outlined how our economic common sense has changed since the economic crisis of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Climate and Energy Policy &#8211; Part 5 (of&nbsp;5)    In the first three parts of this long piece (one, two, three), I outlined how our economic common sense has changed since the economic crisis of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbon Pricing is Just One Piece of the Puzzle: Towards a Comprehensive Climate and Energy Policy - Part 2 &#171; Green Thoughts</title>
		<link>http://greenthoughts.us/2009/01/26/carbonpricing1/#comment-2596</link>
		<dc:creator><![CDATA[Carbon Pricing is Just One Piece of the Puzzle: Towards a Comprehensive Climate and Energy Policy - Part 2 &#171; Green Thoughts]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 06:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://terraverde.wordpress.com/?p=249#comment-2596</guid>
		<description><![CDATA[[...] Just One Piece of the Puzzle: Towards a Comprehensive Climate and Energy Policy - Part&#160;2    In Part 1,  I called attention to the rapid shift in general economic policy in the last 6 months.  I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Just One Piece of the Puzzle: Towards a Comprehensive Climate and Energy Policy &#8211; Part&nbsp;2    In Part 1,  I called attention to the rapid shift in general economic policy in the last 6 months.  I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Sprunt</title>
		<link>http://greenthoughts.us/2009/01/26/carbonpricing1/#comment-2594</link>
		<dc:creator><![CDATA[Alex Sprunt]]></dc:creator>
		<pubDate>Tue, 27 Jan 2009 02:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://terraverde.wordpress.com/?p=249#comment-2594</guid>
		<description><![CDATA[I have no idea how someone could even come close to understanding, let alone &#039;managing&#039; the incerdible intelligence of our Universe. 

I know that we have a basic fundamental flaw to our economic system, and that is it&#039;s context is one of &#039;scarcity&#039; (viz economics = the management of scarce resources, thrifty) and so it can only ever deliver some version of scarcity no matter how many laws or regulations we put in place. 

Scarcity was shown to no longer exist back in 1971 when it was proven for the first time in history that we have the resources and the know how to provide a very high standard of living for everyone of our residents on planet earth. 

It&#039;s a little bit similar to having built a house and part way through recognising that the foundations are unstable ... you would be very wise to relocate the house onto a stable foundation, or face the ongoing cost and disruptions of having to patch up and reinforce the original foundations as the house continued being built and enlarged.

The context of our Universe and including our beautiful planet earth, is one of &#039;abundance&#039; and not of scarcity. Our job is to come into the 21st Century with a new context of living abundantly ... and watch how we blossom and bear fruit as we have never done before. Life will be &#039;Fuller&#039; than ever before. In fact we could have 10 billion billionaires on planet earth within just ten short years (http://10billionbillionaires.org ).]]></description>
		<content:encoded><![CDATA[<p>I have no idea how someone could even come close to understanding, let alone &#8216;managing&#8217; the incerdible intelligence of our Universe. </p>
<p>I know that we have a basic fundamental flaw to our economic system, and that is it&#8217;s context is one of &#8216;scarcity&#8217; (viz economics = the management of scarce resources, thrifty) and so it can only ever deliver some version of scarcity no matter how many laws or regulations we put in place. </p>
<p>Scarcity was shown to no longer exist back in 1971 when it was proven for the first time in history that we have the resources and the know how to provide a very high standard of living for everyone of our residents on planet earth. </p>
<p>It&#8217;s a little bit similar to having built a house and part way through recognising that the foundations are unstable &#8230; you would be very wise to relocate the house onto a stable foundation, or face the ongoing cost and disruptions of having to patch up and reinforce the original foundations as the house continued being built and enlarged.</p>
<p>The context of our Universe and including our beautiful planet earth, is one of &#8216;abundance&#8217; and not of scarcity. Our job is to come into the 21st Century with a new context of living abundantly &#8230; and watch how we blossom and bear fruit as we have never done before. Life will be &#8216;Fuller&#8217; than ever before. In fact we could have 10 billion billionaires on planet earth within just ten short years (<a href="http://10billionbillionaires.org" rel="nofollow">http://10billionbillionaires.org</a> ).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

